Planning Commission Hearing
2026 City of Buford
Rezoning & Special Use Permit Public Hearing Schedules
| Filing Date * | Last Date to Withdraw * | Planning & Zoning Hearing ** | Commissioners Hearing |
| 12-5-25 | 12-12-25 | 1-13-26 | 2-02-26 |
| 1-2-26 | 1-9-26 | 2-10-26 | 3-02-26 |
| 2-6-26 | 2-13-26 | 3-10-26 | 4-06-26 |
| 3-6-26 | 3-13-26 | 4-14-26 | 5-04-26 |
| 4-3-26 | 4-10-26 | 5-12-26 | 6-01-26 |
| 5-1-26 | 5-8-26 | 6-9-26 | 7-06-26 |
| 6-5-26 | 6-12-26 | 7-14-26 | 8-03-26 |
| 7-2-26 | 7-10-26 | 8-11-26 | TBD |
| 8-7-26 | 8-14-26 | 9-8-26 | 10-05-26 |
| 9-4-26 | 9-11-26 | 10-13-26 | 11-02-26 |
| 10-2-26 | 10-9-26 | 11-10-26 | 12-07-26 |
| 11-6-26 | 11-13-26 | 12-8-26 | 1-04-27 |
* Close of business day (5:00 p.m.)
** Meeting time, 7:00 PM. The meeting schedule is subject to change due to Holidays.
Variance Application Public Hearings
2026 City of Buford
| Filing Date * | Last Date to Withdraw * | Appeals Board Hearing ** |
|---|---|---|
| 12-5-25 | 12-12-25 | 1-26-26 |
| 1-2-26 | 1-9-26 | 2-26-26 |
| 1-6-26 | 2-13-26 | 3-16-26 |
| 3-6-26 | 3-13-26 | 4-20-26 |
| 4-3-26 | 4-10-26 | 5-18-26 |
| 5-1-26 | 5-8-26 | 6-15-26 |
| 6-5-26 | 6-12-26 | 7-20-26 |
| 7-2-26 | 7-10-26 | 8-17-26 |
| 8-7-26 | 8-14-26 | 9-21-26 |
| 9-4-26 | 9-11-26 | 10-19-26 |
| 10-2-26 | 10-9-26 | 11-16-26 |
| 11-6-26 | 11-13-26 | 12-21-26 |
* Close of business day (5:00 p.m.)
** Meeting time, 7:00 PM. The Meeting schedule is subject to change due to Holidays.